
chocolate
The pleasant and authentic taste of chocolate with Zar Macaron chocolate cake powder
Nutritional Value BUY
Vanilla
The warm and nice taste of vanilla in a fresh and tasty cake with Zar Macaron vanilla cake powder
Nutritional Value BUY
Brownie
The wonderful soft texture and delicious taste of brownie with Zar Macaron Brownie cake powder
Nutritional Value BUY
Orange
The fresh taste of orange in delicious homemade cakes with Zar Macaron orange cake powder
Nutritional Value BUY
Banana
For baking a delicious cake with the lovely taste of banana in the easiest and fastest possible way
Nutritional Value BUY
Strawberry
The great taste of strawberry in a light and delicious cake with Zar Macaron strawberry cake powder
Nutritional Value BUY
Coffee
The great taste of Coffee in a light and delicious cake with Zar Macaron Coffee cake powder
Nutritional Value BUY
Ginger
The great taste of Ginger in a light and delicious cake with Zar Macaron Ginger cake powder
Nutritional Value BUY
Caramel
The great taste of Caramel in a light and delicious cake with Zar Macaron Caramel cake powder
Nutritional Value BUY
Butter
The great taste of Butter in a light and delicious cake with Zar Macaron Butter cake powder
Nutritional Value BUY
Cinnamon with Raisins
The wonderful scent of cinnamon with great benefits of raisin in Zar Macaron cinnamon cake powder
Nutritional Value BUYRelated Recipes
Cake Powder
Salt (NaCl) (mg)120
Nutrients | Per 100 g |
---|---|
Fat (g) | 16.8 |
Energy (kcal) | 359.94 |
Protein (g) | 8.81 |
Sugar (g) | 26.8 |
Trans Fatty Acids (g) | 0.3 |
Cake Powder
Nutrients | Per 100 g |
---|---|
Fat (g) | 15.448 |
Energy (kcal) | 340.6 |
Protein (g) | 8.19 |
Sugar (g) | 25.3 |
Salt (NaCl) (mg) | 115 |
Trans Fatty Acids (g) | 0 |
Cake Powder
Nutrients | Per 100 g |
---|---|
Fat (g) | 15.92 |
Energy (kcal) | 355.12 |
Protein (g) | 5.41 |
Sugar (g) | 49.32 |
Salt (NaCl) (mg) | 111 |
Trans Fatty Acids (g) | 0.2 |
Cake Powder
Nutrients | Per 100 g |
---|---|
Fat (g) | 15.31 |
Energy (kcal) | 383.67 |
Protein (g) | 8.25 |
Sugar (g) | 25.55 |
Salt (NaCl) (mg) | 119 |
Trans Fatty Acids (g) | 0 |
Cake Powder
Nutrients | Per 100 g |
---|---|
Fat (g) | 15.448 |
Energy (kcal) | 340.6 |
Protein (g) | 8.19 |
Sugar (g) | 25.3 |
Salt (NaCl) (mg) | 115 |
Trans Fatty Acids (g) | 0 |
Cake Powder
Nutrients | Per 100 g |
---|---|
Fat (g) | 16.89 |
Energy (kcal) | 386.85 |
Protein (g) | 8.29 |
Sugar (g) | 24.34 |
Salt (NaCl) (mg) | 120 |
Trans Fatty Acids (g) | 0.4 |
Cake Powder
Nutrients | Per 100 g |
---|---|
Fat (g) | 15.33 |
Energy (kcal) | 373.77 |
Protein (g) | 8.16 |
Sugar (g) | 25.61 |
Salt (NaCl) (mg) | 117 |
Trans Fatty Acids (g) | 0 |
Pancake Powder
Nutrients | Per 100 g |
---|---|
Fat (g) | 12.50 |
Energy (kcal) | 308.98 |
Protein (g) | 8.32 |
Sugar (g) | 15.4 |
Salt (NaCl) (mg) | 100 |
Trans Fatty Acids (g) | 0 |